| Management number | 228635560 | Release Date | 2026/05/31 | List Price | $79.75 | Model Number | 228635560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by the original AJ1, this mid-edition maintains the iconic look you like, while the colors of choice and crisp skin give it a distinctive identity.
| UPC | 196154190640 |
|---|---|
| ASIN | B0BZLW7BQX |
| Brand | Jordan |
| Color | Black/Dark White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Air Jordan 1 Mid Space Jam |
| Sport Type | Basketball |
| Strap Type | Lace-Up |
| Style Name | Medium Shaft |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Style Number | DV1308 |
| Sole Material | Rubber |
| Item Type Name | Uniform Dress Shoe |
| Outer Material | Leather and Synthetic |
| Insole Material | Leather |
| Material Fabric | Leather, Rubber |
| Platform Height | 5 Centimeters |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate to Maximum |
| Insole Cushioning | Foam or similar soft cushioning material |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | JORDAN |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form